REGULAR SEASON | 1 | 2 | F |
Bremerton Wildcats | 37 | 31 | 68 |
UnGuardable | 32 | 27 | 59 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 12 | Dixon, Deonte | 1 | 9 | 16 | 56.2 | 6 | 8 | 75.0 | 3 | 8 | 37.5 | 7 | 10 | 70.0 | 2 | 8 | 10 | 2 | 3 | .7 | 1 | 1 | 28 | ||
| 45 | Gurske, Marquis | 1 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 2 | .0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 2.0 | 1 | 2 | 7 | ||||
| 3 | Herring, Trevor | 3 | .0 | 3 | .0 | .0 | .0 | 1 | 3 | 4 | 2 | 2.0 | 1 | 1 | 1 | ||||||||||
| 1 | Moore, D'Angelo | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 1 | .0 | 1 | 2 | 10 | |||||
| 22 | Paden, Ahmir | 1 | 3 | 11 | 27.3 | 3 | 8 | 37.5 | 3 | .0 | 2 | 4 | 50.0 | 4 | 4 | 8 | 1 | 2 | .5 | 4 | 3 | 4 | 8 | ||
| 5 | Smith (Powell), Atyus | 1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | .0 | .0 | 3 | 2 | 5 | 1 | 1.0 | 1 | 2 | |||||||
| 24 | Taylor, Kanye | 1 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | .0 | 1 | 2 | 3 | .0 | 2 | 2 | 10 | ||||||
| Team Stats | 23 | 58 | 39.7 | 16 | 35 | 45.7 | 7 | 23 | 30.4 | 12 | 18 | 66.7 | 13 | 26 | 39 | 8 | 6 | 1.3 | 10 | 3 | 2 | 12 | 65 | ||
| Wednesday, Mar. 24, 2021 - BREMERTONBASKETBALL.COM |
![]() |
|
Dixon drops 28 points as Wildcats improve to 4 - 2 |
![]() |
![]() |