REGULAR SEASON | 1 | 2 | F |
Bremerton Wildcats | 34 | 44 | 78 |
Next | 34 | 34 | 68 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 12 | Dixon, Deonte | 1 | 4 | 20 | 20.0 | 2 | 7 | 28.6 | 2 | 13 | 15.4 | .0 | 2 | 10 | 12 | 2 | 5 | .4 | 1 | 1 | 1 | 10 | ||
| 45 | Gurske, Marquis | 1 | 6 | 10 | 60.0 | 6 | 10 | 60.0 | .0 | .0 | 2 | 3 | 5 | 2 | 2.0 | 1 | 12 | |||||||
| 3 | Herring, Trevor | 3 | 3 | 100.0 | 3 | 3 | 100.0 | .0 | 2 | .0 | 1 | 1 | 2 | 2.0 | 1 | 6 | ||||||||
| 1 | Moore, D'Angelo | 4 | 14 | 28.6 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | .0 | 3 | 7 | 10 | 3 | 3.0 | 2 | 10 | ||||||
| 22 | Paden, Ahmir | 1 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | .0 | 1 | 3 | 33.3 | 8 | 2 | 10 | 4 | 4.0 | 2 | 11 | |||||
| 5 | Smith (Powell), Atyus | 1 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | .0 | 2 | 2 | 5 | 5.0 | 3 | 5 | ||||||
| 24 | Taylor, Kanye | 1 | 7 | 14 | 50.0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 2 | .0 | 1 | 18 | |||
| Team Stats | 31 | 78 | 39.7 | 23 | 49 | 46.9 | 8 | 29 | 27.6 | 2 | 7 | 28.6 | 19 | 28 | 47 | 18 | 7 | 2.6 | 8 | 1 | 4 | 72 | ||
| Wednesday - Mar. 17, 2021 - BREMERTONBASKETBALL.COM |
![]() |
| - video by Jim P. |
|
Wildcats improve to 3-2 with double-digit win, |
![]() |
![]() |