|
FIGHT SONG
|
|
FIGHT SONG
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 - 2010 - 2020 | |||||||||||
| DAY | DATE | LOCATION | TEAM | 1st | 2nd | FINAL | COACH | ||||
| Monday | 12 Jul 10 | Bremer Student Center | Bremerton Wildcats | - | 79 | ||||||
| Olympic College | - | 83 | ![]() |
||||||||
| Wednesday | 06 Jul 11 | Bremer Student Center | Bremerton Wildcats | - | |||||||
| Olympic College | - | ||||||||||
| Monday | 25 Jul 11 | Bremer Student Center | Bremerton Wildcats | - | |||||||
| Olympic College | - | ||||||||||
| Monday | 25 Jun 12 | Bremer Student Center | Bremerton Wildcats | - | 88 | ![]() |
Phil Olwell | ||||
| Olympic College | - | 79 | |||||||||
| Monday | 16 Jul 12 | Bremer Student Center | Bremerton Wildcats | - | 66 | Phil Olwell | |||||
| Olympic College | - | 81 | ![]() |
||||||||
| Monday | 23 Jul 12 | Bremer Student Center | Bremerton Wildcats | - | 71 | ![]() |
Phil Olwell | ||||
| Olympic College | - | 68 | |||||||||
| Wednesday | 17 Jun 13 | Bremer Student Center | Bremerton Wildcats | - | |||||||
| Olympic College | - | ||||||||||
| Monday | 08 Jul 13 | Bremer Student Center | Bremerton Wildcats | - | |||||||
| Olympic College | - | ||||||||||
| Wednesday | 17 Jul 13 | Bremer Student Center | Bremerton Wildcats | - | 89 | ||||||
| Olympic College | - | 91 OT | ![]() |
||||||||
| Monday | 29 Jul 13 | Bremer Student Center | Bremerton Wildcats | - | 76 | ||||||
| Olympic College | - | 84 OT | ![]() |
||||||||
| Monday | 05 Aug 13 | Bremer Student Center | Bremerton Wildcats | - | 92 | ||||||
| Olympic College | - | 95 3OT | ![]() |
||||||||
![]() |
Monday | 14 Jul 14 | Bremer Student Center | Bremerton Wildcats | 33 | 30 | - | 63 | David Lewis Sr. | ![]() |
|
| Olympic College | 38 | 42 | - | 78 | ![]() |
||||||
| Wednesday | 30 Jul 14 | Bremer Student Center | Bremerton Wildcats | 31 | 27 | - | 58 | David Lewis Sr. | |||
| Olympic College | 18 | 45 | - | 63 | ![]() |
||||||
| Wednesday | 01 Jul 15 | Bremer Student Center | Bremerton Wildcats | 32 | 41 | - | 73 | Phil Olwell | |||
| Olympic College | 34 | 41 | - | 75 | ![]() |
||||||
| Monday | 20 Jul 15 | Bremer Student Center | Bremerton Wildcats | - | 69 | Phil Olwell | |||||
| Olympic College | - | 77 | ![]() |
||||||||
| Wednesday | 17 Jul 24 | Bremer Student Center | Bremerton Wildcats | 32 | 33 | - | 65 | Jim Portune | |||
| OC #2 | 38 | 50 | - | 88 | ![]() |
Nate Ussin | |||||
| A HOARD OF YOUNG VIBRANT RANGERS WORE DOWN FIVE VETERAN WILDCATS | |||||||||||
| Wildcats drop to 3rd place in summer league standings | |||||||||||
| [ top ][ matrix ][ index ] | |||||||||||