REGULAR SEASON | 1 | 2 | OT | 2OT | F |
Bremerton Wildcats | 27 | 35 | 4 | 2 | 68 |
UnGuardable | 43 | 19 | 4 | 6 | 72 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 12 | Dixon, Deonte | 1 | 8 | 24 | 33.3 | 3 | 11 | 27.3 | 5 | 13 | 38.5 | 6 | 8 | 75.0 | 1 | 9 | 10 | 2 | 1 | 2.0 | 4 | 1 | 4 | 27 | ||
| 45 | Gurske, Marquis | 4 | 11 | 36.4 | 4 | 8 | 50.0 | 3 | .0 | 6 | 6 | 100.0 | 5 | 12 | 17 | 3 | 3.0 | 2 | 1 | 1 | 14 | |||||
| 1 | Moore, D'Angelo | 1 | 2 | 18 | 11.1 | 1 | 9 | 11.1 | 1 | 9 | 11.1 | .0 | 7 | 7 | 2 | 2 | 1.0 | 1 | 1 | 4 | 5 | |||||
| 22 | Paden, Ahmir | 1 | 4 | 10 | 40.0 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | .0 | 6 | 4 | 10 | 2 | 1 | 2.0 | 2 | 1 | 1 | 9 | ||||
| 5 | Smith (Powell), Atyus | 1 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | .0 | 1 | 3 | 8 | ||||||
| 24 | Taylor, Kanye | 1 | 2 | 14 | 14.3 | 2 | 9 | 22.2 | 5 | .0 | .0 | 2 | 3 | 5 | 1 | .0 | 1 | 1 | 4 | |||||||
| Team Stats | 23 | 82 | 28.0 | 15 | 49 | 30.6 | 8 | 33 | 24.2 | 13 | 16 | 81.2 | 15 | 35 | 50 | 9 | 5 | 1.8 | 11 | 2 | 1 | 1 | 14 | 67 | ||
| Monday, Apr. 5, 2021 - BREMERTON BASKETBALL.COM |
![]() |
|
Wildcats bounced from Post-Season Tournament in double overtime loss |
![]() |
![]() |